World Timetable

Sample world timetable with color time visualization

City Zone Local Time Timetable
Eniwetok, Kwajalein GMT-12 16/Oct/2025 07:32 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12
Midway Island, Samoa GMT-11 16/Oct/2025 08:32 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13
Hawaii GMT-10 16/Oct/2025 09:32 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Alaska GMT-9 16/Oct/2025 10:32 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Pacific Time (US & Canada) GMT-8 16/Oct/2025 11:32 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Mountain Time (US & Canada) GMT-7 16/Oct/2025 12:32 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Central Time (US & Canada), Mexico City GMT-6 16/Oct/2025 13:32 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Eastern Time (US & Canada), Bogota, Lima GMT-5 16/Oct/2025 14:32 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Atlantic Time (Canada), Caracas, La Paz GMT-4 16/Oct/2025 15:32 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Brazil, Buenos Aires, Georgetown GMT-3 16/Oct/2025 16:32 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Mid-Atlantic GMT-2 16/Oct/2025 17:32 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Azores, Cape Verde Islands GMT-1 16/Oct/2025 18:32 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Western Europe Time, London, Lisbon GMT 16/Oct/2025 19:32 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CET(Central Europe Time), Madrid, Paris, Rome GMT+1 16/Oct/2025 20:32 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1
EET(Eastern Europe Time), Kaliningrad, South Africa GMT+2 16/Oct/2025 21:32 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2
Baghdad, Kuwait, Moscow, Nairobi GMT+3 16/Oct/2025 22:32 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3
Abu Dhabi GMT+4 16/Oct/2025 23:32 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4
Islamabad, Karachi GMT+5 17/Oct/2025 00:32 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5
Almaty, Dhaka, Colombo GMT+6 17/Oct/2025 01:32 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6
Bangkok, Hanoi, Jakarta GMT+7 17/Oct/2025 02:32 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7
Beijing, Perth, Singapore, Hong Kong, Taipei GMT+8 17/Oct/2025 03:32 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8
Tokyo GMT+9 17/Oct/2025 04:32 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9
EAST(East Australian Standard) GMT+10 17/Oct/2025 05:32 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10
New Caledonia GMT+11 17/Oct/2025 06:32 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11
Auckland GMT+12 17/Oct/2025 07:32 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12
* Daylight saving is not considered
QBit