World Timetable

Sample world timetable with color time visualization

City Zone Local Time Timetable
Eniwetok, Kwajalein GMT-12 04/Oct/2024 19:12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12
Midway Island, Samoa GMT-11 04/Oct/2024 20:12 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13
Hawaii GMT-10 04/Oct/2024 21:12 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Alaska GMT-9 04/Oct/2024 22:12 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Pacific Time (US & Canada) GMT-8 04/Oct/2024 23:12 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Mountain Time (US & Canada) GMT-7 05/Oct/2024 00:12 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Central Time (US & Canada), Mexico City GMT-6 05/Oct/2024 01:12 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Eastern Time (US & Canada), Bogota, Lima GMT-5 05/Oct/2024 02:12 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Atlantic Time (Canada), Caracas, La Paz GMT-4 05/Oct/2024 03:12 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Brazil, Buenos Aires, Georgetown GMT-3 05/Oct/2024 04:12 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Mid-Atlantic GMT-2 05/Oct/2024 05:12 23 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Azores, Cape Verde Islands GMT-1 05/Oct/2024 06:12 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Western Europe Time, London, Lisbon GMT 05/Oct/2024 07:12 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CET(Central Europe Time), Madrid, Paris, Rome GMT+1 05/Oct/2024 08:12 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1
EET(Eastern Europe Time), Kaliningrad, South Africa GMT+2 05/Oct/2024 09:12 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2
Baghdad, Kuwait, Moscow, Nairobi GMT+3 05/Oct/2024 10:12 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3
Abu Dhabi GMT+4 05/Oct/2024 11:12 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4
Islamabad, Karachi GMT+5 05/Oct/2024 12:12 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5
Almaty, Dhaka, Colombo GMT+6 05/Oct/2024 13:12 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6
Bangkok, Hanoi, Jakarta GMT+7 05/Oct/2024 14:12 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7
Beijing, Perth, Singapore, Hong Kong, Taipei GMT+8 05/Oct/2024 15:12 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8
Tokyo GMT+9 05/Oct/2024 16:12 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9
EAST(East Australian Standard) GMT+10 05/Oct/2024 17:12 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10
New Caledonia GMT+11 05/Oct/2024 18:12 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11
Auckland GMT+12 05/Oct/2024 19:12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 3 4 5 6 7 8 9 10 11 12
* Daylight saving is not considered
QBit